Self Storage Units
Self storage units offered at JB Mini Storage and Harrisburg Storage locations.
| Storage Unit Size | Monthly Price |
| 5 x 5 | $46 |
| 5 x 10 | $75 |
| 10 x 10 | $105 – $116 |
| 10 x 15 | $140 |
| 10 x 20 | $160 – $166 |
| 15 x 15 | $178 |
| 10 x 25 | $195 – $200 |
| 12 x 20 | $190 |
| 10 x 30 | $225 |
| 15 x 20 | $225 |
| 10 x 35 | $256 |
| 11 x 30 | $246 |
| 12 x 30 | $260 |
| 20 x 20 | $292 |
Vehicle, Recreational Vehicle and Boat Storage Pricing
Our Harrisburg RV Storage location offers many options for storing your vehicle, RV and boat, including covered and insulated units.
Outdoor RV Storage
| Length | Monthly Price |
| 25′ or shorter | $55 |
| 28′ | $69 |
| 30′ | $70 |
| 34′ | $89 (some spaces offer electric hookups) |
| 39′ | $104 (pull through space) |
| 56′ | $137 (pull through space) |
Covered RV Storage
Featuring a 15’ tall canopy, excellent for Class A Motor
Homes
| Length | Monthly Price |
| 25′ | $104 |
| 30′ | $125 |
| 55′ | $204 – $214 (pull through space. Some offer electricity) |
Individual Enclosed RV Storage Units
| Unit Size | Monthly Price |
| 10×20 | $161 (8′ doors) |
| 12×26 | $236 (8′ doors) |
| 14×25 | $250 (10′ overhead doors, insulated with electricity) |
| 16×35 | $360 (12′ overhead doors, insulated with electricity) |
| 16×40 | $416 (14′ overhead doors, insulated with electricity) |
| 16×50 | $516 (14′ overhead doors, insulated with electricity) |